Governable Parameters
The following parameters can be adjusted by DAO vote within stated bounds. Anything not listed is constitutional and requires constitutional-change procedure (3/4 supermajority + 30-day timelock).
Token economics
| Parameter | Default | Bounds | Notes |
|---|---|---|---|
β (prize-pool ratio) | 0.60 | [0.40, 0.80] | Share of ad revenue to prize pool |
| Fee → burn ratio | 50% of fee | [25%, 75%] | Of the 1-β fee bucket |
| Fee → Treasury ratio | 37.5% of fee | [10%, 70%] | Complementary to burn + stake |
| Fee → stake yield ratio | 12.5% of fee | [5%, 50%] | Complementary to burn + Treasury |
| In-app purchase recycling | 50% burn / 50% Treasury | varies | Of $POP-denominated IAP revenue |
Trust Ladder multipliers
| Tier | Default α | Bounds | Notes |
|---|---|---|---|
| L0 | 0.5x | [0.25, 0.75] | |
| L1 | 1.0x | [0.8, 1.2] | Fixed reference |
| L2 | 1.2x | [1.0, 1.5] | |
| L3 | 1.4x | [1.2, 1.8] | |
| L4 | 1.6x | [1.3, 2.0] | |
| L5 | 1.8x | [1.5, 2.5] | |
| L6 | 2.5x | [2.0, 3.5] | |
| L7 | 3.0x | [2.5, 4.0] |
Monotonicity is enforced: α_{L_n} > α_{L_{n-1}} must hold for all n.
Region multipliers
| Region | Default | Bounds | Notes |
|---|---|---|---|
| Tier 1 | 1.0x | [0.8, 1.2] | Reference |
| Tier 2 | 0.5x | [0.3, 0.8] | |
| Tier 3 | 0.25x | [0.1, 0.5] | |
| Tier 4 | 0.1x | [0.05, 0.3] | |
| Blocked (US/UK) | 0.0x | Fixed | Constitutional; legal driver |
Round mechanics
| Parameter | Default | Bounds | Notes |
|---|---|---|---|
| Round duration | 60s | [30s, 120s] | |
| Commit phase share | 50% | [30%, 60%] | Of Round duration |
| Reveal phase share | 25% | [20%, 30%] | Of Round duration |
| Minimum participants | 32 | [16, 100] | Below this, Round refunds |
Calibration threshold τ | 0.10 | [0.05, 0.20] | Question filtering |
Identity & Sybil
| Parameter | Default | Bounds | Notes |
|---|---|---|---|
Reputation decay rate δ | 0.01/day | [0.005, 0.05] | |
| Initial reputation prior | 0.5 | Fixed | Constitutional |
| Reputation cap upper | 0.99 | Fixed | Constitutional |
| Reputation cap lower | 0.01 | Fixed | Constitutional |
| Maximum accounts per device fingerprint | 2 | [1, 3] |
Anti-abuse
| Parameter | Default | Bounds | Notes |
|---|---|---|---|
| POP expiry days | 180 | [90, 365] | Inactivity timeout |
| Friend invite POP | 500 | [250, 1000] | Per successful invite |
| Friend invite commission | 10% | [5%, 20%] | Lifetime |
Constitutional (NOT governable)
The following are immutable in v1:
- Maximum $POP supply (10 billion)
- HMAC-SHA256 commit-reveal protocol
- DRAND + TON-VRF randomness construction
- Quadratic-voting + Reputation governance formula
- US / UK geoblock (regulatory, not protocol-economic)
- Cliff + vesting schedule for Team, Investors, Ecosystem (commitments)
- The constitutional-change procedure itself
Parameter change history
A running log of all parameter changes is maintained at gov.cashpop.meme/parameter-history. Each entry includes:
- Proposal ID
- Effective date
- Previous value → New value
- Rationale from the passed proposal
How to propose a parameter change
See Proposal Lifecycle. Parameter-adjustment proposals require:
- 5% quorum
- Simple majority
- 7-day discussion + 7-day vote + 24-hour timelock