Token Distribution
Total supply: 10,000,000,000 $POP (10 billion), hard-capped.
Allocation table
| Bucket | % | Tokens | Initial unlock | Notes |
|---|---|---|---|---|
| Community — Season 1 airdrop | 30% | 3,000,000,000 | 15% at TGE | Pre-TGE POP holders. Vesting per below. |
| Community — Future Seasons | 25% | 2,500,000,000 | 0% at TGE | Released 1/12 per quarter over 3 years |
| Ecosystem & Partnerships | 15% | 1,500,000,000 | 0% at TGE | 6-month cliff, 24-month linear |
| Team | 10% | 1,000,000,000 | 0% at TGE | 12-month cliff, 36-month linear |
| Treasury (DAO) | 10% | 1,000,000,000 | 5% at TGE | DAO governance-controlled deployment |
| Liquidity | 5% | 500,000,000 | 100% at TGE | Deployed to StonFi + DeDust LP at launch |
| Strategic & Investors | 5% | 500,000,000 | 0% at TGE | 6-month cliff, 24-month linear |
| TOTAL | 100% | 10,000,000,000 |
Season 1 airdrop — how your $POP is calculated
Every POP you accumulated before the TGE snapshot date enters the airdrop calculation. Your $POP allocation is:
$POP_i = (POP_i × α_{T(i)} × r_i) / Σ_j (POP_j × α_{T(j)} × r_j) × 3,000,000,000Where:
POP_i= your pre-TGE POP balance at snapshotα_{T(i)}= your Trust Ladder multiplier at snapshotr_i= your Reputation Score at snapshot- denominator = sum over all eligible holders
TGE unlock vs. vesting
At TGE, only 15% of the Season 1 airdrop (= 450M of 3B) unlocks immediately. The remaining 85% vests linearly over the following 12 quarters (3 years). This is identical for every Season 1 recipient — no per-account vesting variation.
Comparison vs. industry baseline
| Project | Community % | Insider % | TGE unlock % | Year-1 Sybil farming exposure |
|---|---|---|---|---|
| Bombie | 70% (zero vesting) | 10% (team) | ~100% | High |
| Catizen | ~30.5% TGE unlock | ~? | 30.5% | High |
| CashPop | 55% | 15% | ~9.5% of supply | Low |
CashPop's TGE unlock (~9.5% = 450M Season 1 + 50M Treasury seed + 500M LP) is well below the genre median. The structural intent is to make the token tradeable, but not at fire-sale rate.
Strategic-investor purchases
Strategic-investor purchases of $POP, if any, occur at-market post-TGE, not at pre-TGE seed valuation. CashPop does not run a pre-TGE token sale. This precludes the dilution-and-dump pattern that has destroyed most GameFi tokens. See Anti-Reflexivity Model.